Home

abschaffen Pflug Fort takachi acs hjelm Bedarf Metropolitan Atmosphäre

Synthesis of High Etch Contrast Poly(3-hydroxystyrene)-Based Triblock  Copolymers and Self-Assembly of Sub-5 nm Features | Macromolecules
Synthesis of High Etch Contrast Poly(3-hydroxystyrene)-Based Triblock Copolymers and Self-Assembly of Sub-5 nm Features | Macromolecules

Nanopatterning via Solvent Vapor Annealing of Block Copolymer Thin Films |  Chemistry of Materials
Nanopatterning via Solvent Vapor Annealing of Block Copolymer Thin Films | Chemistry of Materials

Improving the Mechanical Durability of Short-Side-Chain Perfluorinated  Polymer Electrolyte Membranes by Annealing and Physical Reinforcement | ACS  Omega
Improving the Mechanical Durability of Short-Side-Chain Perfluorinated Polymer Electrolyte Membranes by Annealing and Physical Reinforcement | ACS Omega

Ionomer Self-Assembly in Dilute Solution Studied by Coarse-Grained  Molecular Dynamics | Macromolecules
Ionomer Self-Assembly in Dilute Solution Studied by Coarse-Grained Molecular Dynamics | Macromolecules

ECS Meeting Abstracts, Volume MA2020-02, Number 35, November 2020, 2020 -  IOPscience
ECS Meeting Abstracts, Volume MA2020-02, Number 35, November 2020, 2020 - IOPscience

High-Performance Oligomeric Catholytes for Effective Macromolecular  Separation in Nonaqueous Redox Flow Batteries | ACS Central Science
High-Performance Oligomeric Catholytes for Effective Macromolecular Separation in Nonaqueous Redox Flow Batteries | ACS Central Science

Metal-Binding Pharmacophore Library Yields the Discovery of a Glyoxalase 1  Inhibitor | Journal of Medicinal Chemistry
Metal-Binding Pharmacophore Library Yields the Discovery of a Glyoxalase 1 Inhibitor | Journal of Medicinal Chemistry

Organic Flow Batteries: Recent Progress and Perspectives | Energy & Fuels
Organic Flow Batteries: Recent Progress and Perspectives | Energy & Fuels

Room-Temperature Oxygen Transport in Nanothin BixOySez Enables Precision  Modulation of 2D Materials | ACS Nano
Room-Temperature Oxygen Transport in Nanothin BixOySez Enables Precision Modulation of 2D Materials | ACS Nano

ACS Catalysis | Vol 12, No 4
ACS Catalysis | Vol 12, No 4

Second-Generation Escherichia coli SuptoxR Strains for High-Level  Recombinant Membrane Protein Production | ACS Synthetic Biology
Second-Generation Escherichia coli SuptoxR Strains for High-Level Recombinant Membrane Protein Production | ACS Synthetic Biology

Drug-Induced Dynamics of Bile Colloids | Langmuir
Drug-Induced Dynamics of Bile Colloids | Langmuir

Rapid and Low-Temperature Molecular Precursor Approach toward Ternary  Layered Metal Chalcogenides and Oxides: Mo1–xWxS2 and Mo1–xWxO3 Alloys (0 ≤  x ≤ 1) | Chemistry of Materials
Rapid and Low-Temperature Molecular Precursor Approach toward Ternary Layered Metal Chalcogenides and Oxides: Mo1–xWxS2 and Mo1–xWxO3 Alloys (0 ≤ x ≤ 1) | Chemistry of Materials

Photonic Crystals Fabricated by Block Copolymerization-Induced Microphase  Separation | Macromolecules
Photonic Crystals Fabricated by Block Copolymerization-Induced Microphase Separation | Macromolecules

Rare-Earth-Doped Ceria Systems and Their Performance as Solid Electrolytes:  A Puzzling Tangle of Structural Issues at the Average and Local Scale |  Inorganic Chemistry
Rare-Earth-Doped Ceria Systems and Their Performance as Solid Electrolytes: A Puzzling Tangle of Structural Issues at the Average and Local Scale | Inorganic Chemistry

Identifying and Addressing Critical Challenges of High-Voltage Layered  Ternary Oxide Cathode Materials | Chemistry of Materials
Identifying and Addressing Critical Challenges of High-Voltage Layered Ternary Oxide Cathode Materials | Chemistry of Materials

Multicolored Electrochromism in Polymers: Structures and Devices |  Chemistry of Materials
Multicolored Electrochromism in Polymers: Structures and Devices | Chemistry of Materials

Photoactive Molecular Dyads [Ru(bpy)3–M(ttpy)2]n+ on Gold (M = Co(III),  Zn(II)): Characterization, Intrawire Electron Transfer, and Photoelectric  Conversion | Langmuir
Photoactive Molecular Dyads [Ru(bpy)3–M(ttpy)2]n+ on Gold (M = Co(III), Zn(II)): Characterization, Intrawire Electron Transfer, and Photoelectric Conversion | Langmuir

An overview on the production of synthetic fuels from biogas - ScienceDirect
An overview on the production of synthetic fuels from biogas - ScienceDirect

PDF) Quantitative Speciation of Insoluble Chlorine in Environmental Solid  Samples
PDF) Quantitative Speciation of Insoluble Chlorine in Environmental Solid Samples

An Electrochemical Impedance Spectroscopy Investigation of the  Overpotentials in Li–O2 Batteries | ACS Applied Materials & Interfaces
An Electrochemical Impedance Spectroscopy Investigation of the Overpotentials in Li–O2 Batteries | ACS Applied Materials & Interfaces

Electrochemical Ring-Opening and -Closing of a Spiropyran | The Journal of  Physical Chemistry A
Electrochemical Ring-Opening and -Closing of a Spiropyran | The Journal of Physical Chemistry A

ACS Catalysis | Vol 6, No 4
ACS Catalysis | Vol 6, No 4

Instability of Ionic Liquid-Based Electrolytes in Li–O2 Batteries | The  Journal of Physical Chemistry C
Instability of Ionic Liquid-Based Electrolytes in Li–O2 Batteries | The Journal of Physical Chemistry C

Poly(dimethylsiloxane-b-methyl methacrylate): A Promising Candidate for  Sub-10 nm Patterning | Macromolecules
Poly(dimethylsiloxane-b-methyl methacrylate): A Promising Candidate for Sub-10 nm Patterning | Macromolecules

Single-Molecule Electrochemical Gating in Ionic Liquids | Journal of the American  Chemical Society
Single-Molecule Electrochemical Gating in Ionic Liquids | Journal of the American Chemical Society