Home

Paket Nautisch Ohr ioannis tsaousis ethical approval Ernest Shackleton Recyceln Veraltet

PDF) The Relationship of Patient and Spouse Personality to Cardiac  Patients' Health: Two Observational Studies of Mediation and Moderation
PDF) The Relationship of Patient and Spouse Personality to Cardiac Patients' Health: Two Observational Studies of Mediation and Moderation

program and abstracts - European Association of Personality ...
program and abstracts - European Association of Personality ...

Frontiers | The Positivity Scale: Concurrent and Factorial Validity Across  Late Childhood and Early Adolescence | Psychology
Frontiers | The Positivity Scale: Concurrent and Factorial Validity Across Late Childhood and Early Adolescence | Psychology

Frontiers | Exploring the Dimensions of Smartphone Distraction:  Development, Validation, Measurement Invariance, and Latent Mean  Differences of the Smartphone Distraction Scale (SDS) | Psychiatry
Frontiers | Exploring the Dimensions of Smartphone Distraction: Development, Validation, Measurement Invariance, and Latent Mean Differences of the Smartphone Distraction Scale (SDS) | Psychiatry

Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete,  Rethymno | UOC | Department of Psychology
Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete, Rethymno | UOC | Department of Psychology

Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete,  Rethymno | UOC | Department of Psychology
Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete, Rethymno | UOC | Department of Psychology

PDF) The Relationship of Patient and Spouse Personality to Cardiac  Patients' Health: Two Observational Studies of Mediation and Moderation
PDF) The Relationship of Patient and Spouse Personality to Cardiac Patients' Health: Two Observational Studies of Mediation and Moderation

Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete,  Rethymno | UOC | Department of Psychology
Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete, Rethymno | UOC | Department of Psychology

Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete,  Rethymno | UOC | Department of Psychology
Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete, Rethymno | UOC | Department of Psychology

Development and psychometric evaluation of the Questionnaire of ethical  Leadership (QueL).
Development and psychometric evaluation of the Questionnaire of ethical Leadership (QueL).

Frontiers | An IRT–Multiple Indicators Multiple Causes (MIMIC) Approach as  a Method of Examining Item Response Latency | Psychology
Frontiers | An IRT–Multiple Indicators Multiple Causes (MIMIC) Approach as a Method of Examining Item Response Latency | Psychology

Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete,  Rethymno | UOC | Department of Psychology
Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete, Rethymno | UOC | Department of Psychology

Frontiers | Identifying Student Subgroups as a Function of School Level  Attributes: A Multilevel Latent Class Analysis | Psychology
Frontiers | Identifying Student Subgroups as a Function of School Level Attributes: A Multilevel Latent Class Analysis | Psychology

Frontiers | Exploring the Dimensions of Smartphone Distraction:  Development, Validation, Measurement Invariance, and Latent Mean  Differences of the Smartphone Distraction Scale (SDS) | Psychiatry
Frontiers | Exploring the Dimensions of Smartphone Distraction: Development, Validation, Measurement Invariance, and Latent Mean Differences of the Smartphone Distraction Scale (SDS) | Psychiatry

Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete,  Rethymno | UOC | Department of Psychology
Ioannis TSAOUSIS | Professor in Psychometrics | University of Crete, Rethymno | UOC | Department of Psychology

Frontiers | An IRT–Multiple Indicators Multiple Causes (MIMIC) Approach as  a Method of Examining Item Response Latency | Psychology
Frontiers | An IRT–Multiple Indicators Multiple Causes (MIMIC) Approach as a Method of Examining Item Response Latency | Psychology

Frontiers | Exploring the Dimensions of Smartphone Distraction:  Development, Validation, Measurement Invariance, and Latent Mean  Differences of the Smartphone Distraction Scale (SDS) | Psychiatry
Frontiers | Exploring the Dimensions of Smartphone Distraction: Development, Validation, Measurement Invariance, and Latent Mean Differences of the Smartphone Distraction Scale (SDS) | Psychiatry

Frontiers | Exploring the Dimensions of Smartphone Distraction:  Development, Validation, Measurement Invariance, and Latent Mean  Differences of the Smartphone Distraction Scale (SDS) | Psychiatry
Frontiers | Exploring the Dimensions of Smartphone Distraction: Development, Validation, Measurement Invariance, and Latent Mean Differences of the Smartphone Distraction Scale (SDS) | Psychiatry

Ethics of the Attention Economy: The Problem of Social Media Addiction |  Business Ethics Quarterly | Cambridge Core
Ethics of the Attention Economy: The Problem of Social Media Addiction | Business Ethics Quarterly | Cambridge Core

PDF) Researcher allegiance and meta-analysis: The case of cognitive therapy  for depression
PDF) Researcher allegiance and meta-analysis: The case of cognitive therapy for depression

Development and psychometric evaluation of the Questionnaire of ethical  Leadership (QueL).
Development and psychometric evaluation of the Questionnaire of ethical Leadership (QueL).

PDF) Predicting Academic Dishonesty on National Examinations: The Roles of  Gender, Previous Performance, Examination Center Change, City Change and  Region Change
PDF) Predicting Academic Dishonesty on National Examinations: The Roles of Gender, Previous Performance, Examination Center Change, City Change and Region Change

PDF) Translation and Psychometric Properties of the Child Parental  Acceptance-Rejection Questionnaire (PARQ) – Short Form in Greek
PDF) Translation and Psychometric Properties of the Child Parental Acceptance-Rejection Questionnaire (PARQ) – Short Form in Greek

Full article: EHPS 2013 Abstracts
Full article: EHPS 2013 Abstracts